Biss Key ČT Sport New Frequency On Astra 3B at 23.5°E
ČT Sport Biss Key on Satellite New Frequency
Position | Frequency | Symbol | System | Encryption | |
23.5°E | Astra 3B | ||||
12344 H | 29900, 2/3 | DVB-S2, 8PSK, MPEG-4, HD | Cryptoworks, Irdeto, Viaccess | ||
51.5°E | Belintersat-1 | ||||
11230 H | 45000, 8/9 | DVB-S2, 8PSK, MPEG-4, HD 1080 | |||
16.0°E | Eutelsat 16A | ||||
11055 V | 27500, 4/5 | DVB-S2, QPSK, MPEG-4, HD | Conax, Irdeto | ||
0.8°W | Thor 6 | ||||
11804 V | 30000, 3/4 | DVB-S2, 8PSK, MPEG-4 | Conax, Cryptoworks, Irdeto, Nagravision | ||
11843 V | 30000, 3/4 | DVB-S2, 8PSK, MPEG-4, HD | Conax, Cryptoworks, Irdeto, Nagravision |
ČT Sport New Biss Key 2021
![]() |
FIFA World Cup (2018-2022)
|
![]() |
UEFA Euro (2021)
|
![]() |
UEFA Europa League (2018-2021)
|
![]() |
UEFA Nations League (2018-2021)
|
![]() |
UEFA Super Cup (2018-2021)
|
![]() |
UEFA Euro U-21 (2017-2021)
|