Biss Key MNC TV New Frequency On Measat 3a at 91.4°E
MNC TV Biss Key on Satellite New Frequency
Position | Frequency | Symbol | System | Encryption | |
91.4°E | Measat 3A | ||||
12436 H | 31000, 2/3 | DVB-S2, 8PSK, MPEG-4 | Conax, Neotion SHL | ||
91.5°E | Measat 3B | ||||
12643 H | 30000, 3/5 | DVB-S2, 8PSK, MPEG-4 | Irdeto, StreamGuard | ||
113.0°E | Palapa D | ||||
3600 V | 31000, 2/3 | DVB-S2, 8PSK, MPEG-4 | Conax, Neotion SHL | ||
3774 H | 6500, 3/4 | DVB-S, MPEG-4 | Conax | ||
3780 V | 31000, 2/3 | DVB-S2, 8PSK, MPEG-4 | Conax, Neotion SHL | ||
3808 V | 8800, 3/4 | DVB-S, MPEG-2 | Conax | ||
4140 V | 29900, 3/4 | DVB-S2, 8PSK, MPEG-4 | ABV | ||
108.2°E | SES 7 | ||||
2565 V | 22500, 3/4 | DVB-S2, 8PSK, MPEG-4 | Videoguard | ||
108.2°E | SES 9 | ||||
11921 V | 45000, 3/5 | DVB-S2, 8PSK, MPEG-4 | ABV | ||
118.0°E | Telkom 3S | ||||
12560 H | 10000, 3/5 | DVB-S2, 8PSK, MPEG-4 | Irdeto | ||
108.0°E | Telkom 4 | ||||
3924 H | 7500, 3/4 | DVB-S2, 8PSK, MPEG-4 | StreamGuard | ||
4109 H | 10000, 3/5 | DVB-S2, 8PSK, MPEG-4 | StreamGuard |
MNC TV New Biss Key 2021
![]() |
World Cup Qualifying (2020-2021)
FIFA World Cup Asian qualifiers. |
![]() |
AFC Asian Champions League (2021-2024)
|
![]() |
AFC Cup (2021-2024)
|