Caracol TV Biss Key On Amazonas 2/3/5 at 61.0°W New Frequency
Caracol TV and RCN have acquired the to air the 2010 and 2014 world cup in Colombia. All 64 live Matches will be available to watch in Colombia.
Live Soccer TV does not provide Caracol TV live. The information provided on this page is simply Caracol TV football TV schedule.
Caracol TV New Frequency on Satellite
Position | Frequency | Symbol | System | Encryption | |
61.0°W | Amazonas 2 | ||||
11302 H | 28888, 3/4 | DVB-S, MPEG-2 | Nagravision | ||
11422 H | 30000, 2/3 | DVB-S2, QPSK, MPEG-4, HD | Nagravision | ||
61.0°W | Amazonas 3 | ||||
11738 V | 40000, 2/3 | DVB-S, MPEG-2 | Conax | ||
61.0°W | Amazonas 5 | ||||
12350 H | 30000, 2/3 | DVB-S2, 8PSK, MPEG-4, HD | Conax | ||
116.8°W | Eutelsat 117 West A | ||||
12060 V | 30000, 3/4 | DVB-S, MPEG-2 | Conax | ||
58.0°W | Intelsat 21 | ||||
3785 H | 5200, 9/10 | DVB-S2, QPSK, MPEG-2 | Director | ||
95.1°W | Intelsat 30 | ||||
Ku | DSS, HD | Videoguard | |||
15.0°W | Telstar 12V | ||||
10983 H | 45000, 4/5 | DVB-S2, QPSK, MPEG-4 | Verimatrix (B), Irdeto |
Caracol TV New Biss Key 2021
![]() |
World Cup Qualifying (2020-2022)
|
![]() |
Friendly (2018-2022)
Team Colombia matches. |