TV5MONDE Asie Biss Key On SES 7 at 108.2°E New Frequency
TV5MONDE Asie New Frequency on Satellite
Position | Frequency | Symbol | System | Encryption | Package |
75.0°E | ABS-2 | ||||
3649 H | 45000, 2/3 | DVB-S2, 8PSK, HEVC | Tongfang | Medianet Hits | |
65.0°E | Amos 4 | ||||
11235 V | 45000, 2/3 | DVB-S2, QPSK, MPEG-4 | Conax, Latens, Verimatrix | DishHome | |
134.0°E | APSTAR 6C | ||||
12595 V | 27500, 3/4 | DVB-S, MPEG-2 | Irdeto | CBTV Sat | |
100.5°E | AsiaSat 5 | ||||
4040 H | 29720, 5/6 | DVB-S2, 8PSK, MPEG-4, HD | Irdeto | ||
105.5°E | Asiasat 7 | ||||
3760 H | 26000, 7/8 | DVB-S, MPEG-2 | |||
119.1°E | Bangabandhu-1 | ||||
10885 V | 30000, 2/3 | DVB-S2, 8PSK, MPEG-4 | Irdeto | Akash DTH | |
110.5°E | ChinaSat 10 | ||||
3560 V | 30000, 3/5 | DVB-S2, 8PSK, MPEG-4 | |||
83.0°E | G-SAT 10 | ||||
11550 V | 32720, 3/4 | DVB-S2, 8PSK, MPEG-4 | Irdeto, Videoguard | Tata Sky | |
66.0°E | Intelsat 17 | ||||
3965 V | 12335, 3/4 | DVB-S2, QPSK, MPEG-2 | PowerVu | ||
3965 V | 12335, 3/4 | DVB-S2, QPSK, MPEG-4, HD | PowerVu | ||
128.5°E | LAOSat 1 | ||||
10730 V | 40000, 3/4 | DVB-S2, 8PSK, MPEG-4, HD | |||
91.5°E | Measat 3B | ||||
12643 V | 30000, 3/5 | DVB-S2, 8PSK, MPEG-4 | Irdeto, StreamGuard | Transvision | |
108.2°E | SES 7 | ||||
11627 H | 20000, 3/4 | DVB-S2, 8PSK, MPEG-4 | Conax, Videoguard | Cignal | |
108.2°E | SES 9 | ||||
12461 H | 45000, 5/6 | DVB-S2, 8PSK, MPEG-4 | Conax | G Sat | |
138.0°E | Telstar 18V | ||||
12598 H | 45000, 2/3 | DVB-S2, 8PSK, MPEG-4 | |||
78.5°E | Thaicom 6 | ||||
12405 V | 45000, 3/5 | DVB-S2, 8PSK, MPEG-4 | |||
78.5°E | Thaicom 8 | ||||
11090 H | 30000, 3/5 | DVB-S2, 8PSK, MPEG-4 | Irdeto, Videoguard | TrueVisions | |
132.0°E | Vinasat 1 | ||||
11629 H | 28800, 3/4 | DVB-S, MPEG-2 | Nagravision, Viaccess | K+ |
TV5MONDE Asie New Biss Key 2021
![]() |
France – Ligue 1 (2021-2024)
|