Biss Key MTV India New Frequency On Intelsat 20 at 68.5°E
MTV India New Frequency on Satellite
Position | Frequency | Symbol | System | Encryption | Package |
75.0°E | ABS-2 | ||||
3649 H | 45000, 2/3 | DVB-S2, 8PSK, HEVC | Tongfang | Medianet Hits | |
65.0°E | Amos 4 | ||||
10735 V | 45000, 1/2 | DVB-S2, QPSK, MPEG-4 | Conax, Latens, Verimatrix | DishHome | |
118.8°W | Anik F3 | ||||
11819 L | 20000, 3/4 | DVB-S, MPEG-2 | Nagravision | Dish USA | |
16.0°E | Eutelsat 16A | ||||
11471 H | 30000, 8/9 | DVB-S2, QPSK, MPEG-4 | Mediaguard | Canal Réunion | |
7.0°E | Eutelsat 7B | ||||
11356 H | 45000, 5/6 | DVB-S2, QPSK, MPEG-4 | Nagravision | Azam TV | |
83.0°E | G_SAT 30 | ||||
11090 H | 32720, 2/3 | DVB-S2, 8PSK, MPEG-4 | Irdeto, Videoguard | Tata Sky | |
68.5°E | Intelsat 20 | ||||
3993 H | 4000, 2/3 | DVB-S2, 8PSK, MPEG-4 | Irdeto | ||
4034 H | 20500, 5/6 | DVB-S2, 8PSK, MPEG-4 | Irdeto | ||
91.5°E | Measat 3 | ||||
12563 H | 32000, 5/6 | DVB-S, MPEG-4 | Irdeto | Sun Direct | |
5.0°E | SES 5 | ||||
11900 V | 27500, 2/3 | DVB-S2, QPSK, MPEG-4 | Verimatrix | Zuku | |
108.2°E | SES 7 | ||||
11560 V | 30000, 3/4 | DVB-S2, 8PSK, MPEG-4 | Irdeto, Videoguard | Airtel | |
95.0°E | SES 8 | ||||
12647 H | 30000, | DVB-S, MPEG-2 | Conax | Dish TV India | |
88.0°E | ST 2 | ||||
11672 H | 44995, 3/4 | DVB-S2, 8PSK, MPEG-4 | Conax, Irdeto, Videoguard | D2h | |
78.5°E | Thaicom 6 | ||||
12467 V | 45000, 3/5 | DVB-S2, 8PSK, MPEG-4 | Conax | Canal + Myanmar |
MTV India New Biss Key 2021
![]() |
Spain – La Liga (2021-2024)
|
![]() |
Italy – Serie A (2021-2024)
|