Skynet Myanmar Biss Key On Apstar 7 at 76.5°E New Frequency
Skynet Myanmar New Frequency on Satellite
Position | Frequency | Symbol | System | Encryption | |
76.5°E | APSTAR 7 | ||||
10973 V | 24500, 2/3 | DVB-S2, QPSK | |||
11010 V | 30000, 3/4 | DVB-S2, QPSK, HD | |||
11052 V | 30000, 3/4 | DVB-S2, QPSK | |||
11105 V | 45000, 3/4 | DVB-S2, QPSK | |||
11167 V | 45000, 3/4 | DVB-S2, QPSK |
Skynet Myanmar New Biss Key 2022
![]() | World Cup Qualifying (2019-2022) |
![]() | – Bundesliga (2021-2025) |
Frequency Beam EIRP (dBW) | System SR FEC | Channel Name |
---|---|---|
11052 V SSB 0 | DVB-S2 QPSK SR 30000 FEC 3/4 | Myanmar International TV |
MN TV | ||
Bloomberg TV Myanmar |