IRINN TV (IRAN) Biss Key On NileSat-201@7.0W New Frequency
Here is the frequency, system, Symbol Rate, FEC, group, type and other details for the channel IRINN in satellite Hotbird 13.0°E..
The frequency of the channel is 10775 H, System is DVB-S2/8PSK, and FEC is 3/4.
KARAWAN TV New Frequency
On
NileSat-201@7.0W
FREQ: 12034 H 27500
MPEG2/SD/FTA Started
IRINN TV (IRAN) New Frequency
On
Express-AM7@40.0E
FREQ: 11660 V 1600 KU
MPEG2/SD/FTA Started
IRINN Channel Frequency and Details
Channel Name | IRINN |
---|---|
Satellite Name | Hotbird 13.0°E |
Frequency | 10775 H |
System | DVB-S2/8PSK |
Symbol Rate | 29900 |
FEC | 3/4 |
Group | IRIB |
Type | Free |
IRINN – Satellite TV from Iran
< < < < < < < <
IRINN | Satellite TVfrom Iran | AsiaSat 3S | Position: 105.5°E | Frequency: 12349 V | (Ku band) | 26666 5/6 | FTA | |
IRINN | Satellite TVfrom Iran | AsiaSat 3S | Position: 105.5°E | Frequency: 12376 V | (Ku band) | 17845 5/6 | FTA | |
IRINN | Satellite TVfrom Iran | Intelsat 902 | Position: 62.0°E | Frequency: 11555 V | (Ku band) | 27500 3/4 | FTA | |
IRINN | Satellite TVfrom Iran | Badr 5 | Position: 26.0°E | Frequency: 11881 H | (Ku band) | 27500 5/6 | FTA | |
IRINN | Satellite TVfrom Iran | Badr 5 | Position: 26.0°E | Frequency: 11900 V | (Ku band) | 27500 3/4 | FTA | |
IRINN | Satellite TVfrom Iran | Hot Bird 13B | Position: 13.0°E | Frequency: 12437 H | (Ku band) | 27500 3/4 | FTA | |
IRINN | Satellite TVfrom Iran | Telstar 12 | Position: 15.0°W | Frequency: 11806 V | (Ku band) | 7596 3/4 | FTA | |
IRINN | Satellite TVfrom Iran | Galaxy 19 | Position: 97.0°W | Frequency: 11836 V | (Ku band) | 20765 3/4 | FTA |
Leave a Reply