Biss Key Sony Ten 1 HD On Intelsat 20 68.5°E
Sony Ten 1 – Intelsat 20 68.5°E – Details
Here is the frequency, system, Symbol Rate, FEC, group, type and other details for the channel Sony Ten 1 in satellite Intelsat 20 68.5°E.
Sony Ten 1 HD Biss Key On AsiaSat 7 at 105.5°East 2022
Sony Ten 1 HD
Sony Ten 2 HD
Sony Ten 3 HD
INTELSAT-20 @ 68.5°E
Freq: 3868 H 14400
Working_On_Forever_Server
Dish Size 6..7 Fit
Sony Ten 1
On
SES-7/8 @108.0E
On AIRTEL DIGITAL
TP: 11640 V 32700
MPEG4 HD Encrypt
On
SES-7/8 @108.0E
On AIRTEL DIGITAL
TP: 11640 V 32700
MPEG4 HD Encrypt
Sony Ten 1 HD New PowerVU Key Working Kode Here Update Today on AsiaSat 7 at 105.5°East Latest Transponder 2021
TEN Pakistan
SONY TEN 1 HD
AsiaSat 7 at 105.5°East
Frequency TP : 4180 V 30000
New PowerVU Keys 2021
Key: 00: 9BAO B0D4 5F0A 93
Key: 01: 785E 6AFF 44D7 A9
Sony Ten 1 HD PowerVU Key Working on AsiaSat 7 at 105.5°East 2022
Position | Satellite | Frequency |
---|---|---|
88.0°E | ST 2 | 11164 V |
83.0°E | G-Sat 10 | 11130 V |
83.0°E | G-Sat 30 | 11130 H |
Channel Frequency and Details
Channel Name | Sony Ten 1 |
---|---|
Satellite Name | Intelsat 20 68.5°E |
Frequency | 3868 H |
System | DVB-S2/QPSK |
Symbol Rate | 14400 |
FEC | 3/4 |
Group | Sports Inspires Life |
Type | $ |
SONY TEN 1 on Satellite
Position | Frequency | Symbol | System | Encryption | Package |
75.0°E | ABS-2 | ||||
3649 H | 45000, 2/3 | DVB-S2, 8PSK, HEVC | Tongfang | Medianet Hits | |
3652 V | 30500, 3/5 | DVB-S2, 8PSK, HEVC | Tongfang | Medianet Hits | |
65.0°E | Amos 4 | ||||
10789 V | 45000, 1/2 | DVB-S2, QPSK, MPEG-4 | Conax, Latens, Verimatrix | DishHome | |
45.0°E | Azerspace-2 | ||||
11515 V | 23700, 5/6 | DVB-S, MPEG-2 | Irdeto | Dialog TV | |
119.1°E | Bangabandhu-1 | ||||
10845 V | 30000, 2/3 | DVB-S2, 8PSK, MPEG-4, HD | Irdeto | Akash DTH | |
93.5°E | G-SAT 15 | ||||
10970 V | 32000, 3/4 | DVB-S2, 8PSK, HEVC, HD | Irdeto | Sun Direct | |
83.0°E | G_SAT 30 | ||||
11130 H | 32720, 3/4 | DVB-S2, 8PSK, MPEG-4 | Irdeto, Videoguard | Tata Sky | |
68.5°E | Intelsat 20 | ||||
3868 H | 14400, 3/4 | DVB-S2, QPSK, MPEG-4 | Videoguard | ||
91.5°E | Measat 3 | ||||
12316 H | 30000, 5/6 | DVB-S, MPEG-4 | Irdeto | Sun Direct | |
108.2°E | SES 7 | ||||
11560 H | 30000, 3/4 | DVB-S2, 8PSK, MPEG-4 | Irdeto, Videoguard | Airtel | |
95.0°E | SES 8 | ||||
12050 H | 45000, 3/4 | DVB-S, MPEG-2 | Conax | Dish TV Sri Lanka | |
12647 H | 30000, | DVB-S, MPEG-2 | Conax | Dish TV India | |
88.0°E | ST 2 | ||||
11164 V | 44995, 2/3 | DVB-S2, 8PSK, MPEG-4 | Conax, Irdeto, Videoguard | D2h |
SONY TEN 1
![]() | UEFA Euro (2021) |
![]() | UEFA Champions League (2018-2021) |
![]() | UEFA Europa League (2018-2021) |
![]() | UEFA Nations League (2018-2021) |
![]() | England – FA Community Shield (2018-2021) |
![]() | Spain – La Liga (2018-2021) |
![]() | Italy – Serie A (2018-2021) |
![]() | England – FA Cup (2018-2021) |
Leave a Reply