KBS World HD IPTV, Set One HD IPTV
Identification | Satellite | Transponder |
---|---|---|
KBS World HD | Hot Bird | 11642 MHz H |
KBS WORLD | Nilesat 201 | 11938 MHz V |
KBS World | Badr | 11747 MHz V |
Here is the frequency, system, Symbol Rate, FEC, group, type and other details for the channel KBS World in satellite Nilesat 201 | Eutelsat 7.0°W..
The frequency of the channel is 11315 V, System is DVB-S, and FEC is 5/6.
Channel Frequency and Details
Channel Name | KBS World |
---|---|
Satellite Name | Nilesat 201 | Eutelsat 7.0°W |
Frequency | 11315 V |
System | DVB-S |
Symbol Rate | 27500 |
FEC | 5/6 |
Group | Eutelsat |
Type | FTA |
KBS World – Satellite TV from South Korea
KBS World | Satellite TV from South Korea | Apstar 6 | Position: 134.0°E | Frequency: 12675 V | (Ku band) | 27500 3/4 | Irdeto 2 | |
KBS World | Satellite TV from South Korea | Vinasat 1 | Position: 132.0°E | Frequency: 11135 H | (Ku band) | 9600 3/4 | Irdeto 2 | |
KBS World | Satellite TV from South Korea | Palapa D | Position: 113.0°E | Frequency: 4100 V | (C band) | 30000 3/4 | Viaccess 2.5 | |
KBS World | Satellite TV from South Korea | Palapa D | Position: 113.0°E | Frequency: 12590 H | (Ku band) | 29900 3/4 | Irdeto | |
KBS World | Satellite TV from South Korea | SES 7 | Position: 108.2°E | Frequency: 2625 H | (C band) | 22500 7/8 | Videoguard | |
KBS World | Satellite TV from South Korea | Telkom 1 | Position: 108.0°E | Frequency: 3580 H | (C band) | 30000 3/4 | Irdeto 2 | |
KBS World | Satellite TV from South Korea | Telkom 1 | Position: 108.0°E | Frequency: 3972 H | (C band) | 2100 3/4 | BISS | |
KBS World | Satellite TV from South Korea | Measat 3 | Position: 91.5°E | Frequency: 11562 V | (Ku band) | 30000 7/8 | Mediaguard 2 ,Videoguard | |
KBS World | Satellite TV from South Korea | Measat 3 | Position: 91.5°E | Frequency: 12603 V | (Ku band) | 30000 5/6 | Nagravision | |
KBS World | Satellite TV from South Korea | Thaicom 5 | Position: 78.5°E | Frequency: 12562 H | (Ku band) | 25776 2/3 | Irdeto 2 ,Videoguard | |
KBS World | Satellite TV from South Korea | Thaicom 5 | Position: 78.5°E | Frequency: 12657 H | (Ku band) | 30000 | Videoguard | |
KBS World | Satellite TV from South Korea | Apstar 7 | Position: 76.5°E | Frequency: 11105 V | (Ku band) | 45000 2/3 | Tongfang | |
KBS World | Satellite TV from South Korea | Intelsat 10 | Position: 68.5°E | Frequency: 3913 V | (C band) | 6510 3/4 | Xcrypt | |
KBS World | Satellite TV from South Korea | Badr 6 | Position: 26.0°E | Frequency: 11862 V | (Ku band) | 27500 3/4 | FTA | |
KBS World | Satellite TV from South Korea | Hot Bird 13A | Position: 13.0°E | Frequency: 11623 V | (Ku band) | 27500 3/4 | Mediaguard 2 ,Viaccess 2.5 ,Viaccess 4.0 | |
KBS World | Satellite TV from South Korea | Galaxy 11 | Position: 55.5°W | Frequency: 11054 V | (Ku band) | 22000 | FTA | |
KBS World | Satellite TV from South Korea | Intelsat 21 | Position: 58.0°W | Frequency: 3880 H | (C band) | 27690 7/8 | PowerVu | |
KBS World | Satellite TV from South Korea | EchoStar 15 | Position: 61.5°W | Frequency: 12414 L | (Ku band) | 20000 7/8 | Nagravision 3 | |
KBS World | Satellite TV from South Korea | Anik F3 | Position: 118.8°W | Frequency: 11959 R | (Ku band) | 20000 3/4 | Nagravision 3 | |
KBS World | Satellite TV from South Korea | Galaxy 23 | Position: 121.0°W | Frequency: 11928 V | (Ku band) | 20000 3/4 | Nagravision 3 | |
KBS World | Satellite TV from South Korea | Galaxy 18 | Position: 123.0°W | Frequency: 12078 V | (Ku band) | 3680 3/4 | Cryptoworks |
#EXTINF:0, SET ONE HD
http://50.7.161.82:8277/streams/d/SetOne/playlist.m3u8
#EXTINF:0, KBS WORLD HD
http://50.7.161.82:8277/streams/d/KBS/playlist.m3u8